53 contas
Receita, custo dos serviços, despesas, ativos, passivos e patrimônio: o razão inteiro que uma empresa de piscina precisa, nada de outros ramos.
Template grátis
Cinquenta e três contas no vocabulário que seu contador já usa no QuickBooks Online — com as linhas de piscina que um template genérico deixa de fora: custo do veículo de rota, mão de obra do técnico, químicos, aberturas e fechamentos. Baixe o CSV e importe em minutos.
Grátis. Sem e-mail. Layout de importação da Intuit: Account No., Account, Type, Detail type, Description.
Receita, custo dos serviços, despesas, ativos, passivos e patrimônio: o razão inteiro que uma empresa de piscina precisa, nada de outros ramos.
Blocos 10000–80000, a convenção que o QuickBooks usa nos templates por setor, pra que as contas ordenem como o contador espera.
Service Income dividida em Weekly Maintenance, Repairs, Equipment Installation, Openings & Closings e Extra & Emergency Visits, pra que o P&L diga de onde vem o dinheiro.
A maioria dos templates põe combustível e conserto de caminhonete em Despesas. Numa empresa de rota, o veículo é o serviço: o custo de chegar até a piscina pertence ao Custo dos Serviços, ao lado dos químicos e das horas do técnico, pra que o lucro bruto reflita o que de fato custa atender uma conta.
O mesmo vale pra receita. Uma linha "Sales" não distingue o dólar da manutenção semanal do dólar do reparo ou da abertura de temporada — e os três têm margens muito diferentes.
Este é o plano que o Pool Management System configura pra toda empresa. Está publicado aqui como é, pra que sua contabilidade e sua operação de rota falem a mesma língua.
Importar acrescenta contas; não apaga as que você já tem. Se a empresa já tem um plano, revise duplicidades antes de importar.
Nomes, tipos e detail types são os do QuickBooks — em inglês de propósito, porque é isso que seu contador confere um a um.
| Nº | Conta | Type | Detail type | Pra que serve |
|---|---|---|---|---|
| 10000 | Checking | Bank | Checking | Main operating bank account |
| Nº | Conta | Type | Detail type | Pra que serve |
|---|---|---|---|---|
| 11000 | Accounts Receivable (A/R) | Accounts receivable (A/R) | Accounts Receivable (A/R) | Money customers owe for products and services |
| Nº | Conta | Type | Detail type | Pra que serve |
|---|---|---|---|---|
| 10100 | Undeposited Funds | Other Current Assets | Undeposited Funds | Payments received but not yet deposited |
| 12000 | Inventory Asset | Other Current Assets | Inventory | Chemicals, parts and equipment held for use or resale |
| 12500 | Prepaid Expenses | Other Current Assets | Prepaid Expenses | Expenses paid in advance, such as insurance premiums |
| Nº | Conta | Type | Detail type | Pra que serve |
|---|---|---|---|---|
| 15000 | Pool Service Equipment | Fixed Assets | Machinery & Equipment | Pumps, vacuums, testing kits and other service equipment with useful life exceeding one year |
| 15500 | Vehicles | Fixed Assets | Vehicles | Route trucks and other business vehicles |
| 15800 | Furniture & Office Equipment | Fixed Assets | Furniture & Fixtures | Furniture and office equipment with useful life exceeding one year |
| 17000 | Accumulated Depreciation | Fixed Assets | Accumulated Depreciation | Accumulated depreciation on equipment and vehicles |
| Nº | Conta | Type | Detail type | Pra que serve |
|---|---|---|---|---|
| 20000 | Accounts Payable (A/P) | Accounts payable (A/P) | Accounts Payable (A/P) | Money owed to suppliers and vendors |
| Nº | Conta | Type | Detail type | Pra que serve |
|---|---|---|---|---|
| 21000 | Partner Payable (C2C) | Other Current Liabilities | Other Current Liabilities | Remittance owed to subcontractor partners for executed services |
| 22000 | Sales Tax Payable | Other Current Liabilities | Sales Tax Payable | Sales tax collected from customers and not yet remitted |
| 23000 | Customer Prepayments | Other Current Liabilities | Other Current Liabilities | Deposits and prepayments received before the service is delivered |
| 24000 | Payroll Liabilities | Other Current Liabilities | Payroll Tax Payable | Unpaid payroll liabilities. Amounts withheld or accrued, but not yet paid |
| Nº | Conta | Type | Detail type | Pra que serve |
|---|---|---|---|---|
| 25000 | Vehicle Loans | Long Term Liabilities | Other Long Term Liabilities | Loans on route trucks and other vehicles |
| Nº | Conta | Type | Detail type | Pra que serve |
|---|---|---|---|---|
| 30000 | Opening Balance Equity | Equity | Opening Balance Equity | Opening balances during setup post to this account. The balance of this account should be zero after setup |
| 31000 | Owner's Equity | Equity | Owner's Equity | Owner's investment in the business, net of draws |
| 32000 | Retained Earnings | Equity | Retained Earnings | Undistributed earnings of the business |
| Nº | Conta | Type | Detail type | Pra que serve |
|---|---|---|---|---|
| 40000 | Service Income | Income | Service/Fee Income | Income from pool services rendered |
| 40100 | Service Income:Weekly Maintenance | Income | Service/Fee Income | Recurring route maintenance |
| 40200 | Service Income:Repairs | Income | Service/Fee Income | Repair services |
| 40300 | Service Income:Equipment Installation | Income | Service/Fee Income | Installation of pumps, filters, heaters and other equipment |
| 40400 | Service Income:Openings & Closings | Income | Service/Fee Income | Seasonal pool openings and closings |
| 40500 | Service Income:Extra & Emergency Visits | Income | Service/Fee Income | Visits outside the contracted route |
| 41000 | Parts & Chemicals Sales | Income | Sales of Product Income | Sales of chemicals, parts and equipment to customers |
| 42000 | Commission Income (C2C) | Income | Service/Fee Income | Commission earned as agent on services executed by a partner |
| 49000 | Discounts & Refunds Given | Income | Discounts/Refunds Given | Discounts and refunds given to customers |
| Nº | Conta | Type | Detail type | Pra que serve |
|---|---|---|---|---|
| 50000 | Cost of Goods Sold | Cost of Goods Sold | Supplies & Materials - COGS | Direct costs of delivering pool services |
| 50100 | Cost of Goods Sold:Chemicals | Cost of Goods Sold | Supplies & Materials - COGS | Chemicals used on jobs |
| 50200 | Cost of Goods Sold:Parts & Equipment | Cost of Goods Sold | Supplies & Materials - COGS | Parts and equipment used on jobs |
| 51000 | Cost of Goods Sold:Technician Labor | Cost of Goods Sold | Cost of labor - COS | Direct labor of technicians on routes and jobs |
| 52000 | Cost of Goods Sold:Route Vehicle Costs | Cost of Goods Sold | Other Costs of Services - COS | Fuel, maintenance and other costs of route vehicles |
| 53000 | Cost of Goods Sold:Subcontractor / Partner Remittance | Cost of Goods Sold | Cost of labor - COS | Amounts remitted to subcontractor partners for executed services (C2C gross) |
| Nº | Conta | Type | Detail type | Pra que serve |
|---|---|---|---|---|
| 60000 | Advertising & Marketing | Expenses | Advertising/Promotional | Advertising, marketing, website and other promotional expenses |
| 60100 | Auto & Truck Expenses (non-route) | Expenses | Other Miscellaneous Service Cost | Fuel, oil, repairs and other vehicle costs not tied to routes |
| 60300 | Bad Debt Expense | Expenses | Bad Debts | Customer balances written off as uncollectible |
| 60400 | Bank Fees & Merchant Fees | Expenses | Other Business Expenses | Bank service fees and card processing fees |
| 61000 | Business Licenses & Permits | Expenses | Taxes Paid | Business licenses, permits and related fees |
| 61700 | Software & Internet | Expenses | Office/General Administrative Expenses | Software subscriptions, online fees and internet |
| 62400 | Depreciation Expense | Expenses | Other Miscellaneous Service Cost | Depreciation on equipment and vehicles |
| 63300 | Insurance | Expenses | Insurance | Liability, vehicle and other insurance expenses |
| 63400 | Interest Paid | Expenses | Interest Paid | Interest on business loans, credit cards and other debt |
| 64900 | Office Expenses | Expenses | Office/General Administrative Expenses | Office supplies, postage and general administrative expenses |
| 66000 | Payroll Expenses | Expenses | Payroll Expenses | Payroll expenses |
| 66100 | Payroll Expenses:Salaries & Wages | Expenses | Payroll Wage Expenses | Gross wages and salaries |
| 66200 | Payroll Expenses:Payroll Taxes | Expenses | Payroll Tax Expenses | Employer payroll taxes |
| 66700 | Legal & Professional Fees | Expenses | Legal & Professional Fees | Payments to accounting professionals and attorneys |
| 67100 | Rent | Expenses | Rent or Lease of Buildings | Rent paid for offices, warehouse or storage |
| 67200 | Repairs & Maintenance | Expenses | Repair & Maintenance | Incidental repairs and maintenance of business assets |
| 68100 | Telephone | Expenses | Utilities | Telephone and mobile charges |
| 68600 | Utilities | Expenses | Utilities | Water, electricity, garbage and other basic utilities |
| 69000 | Overhead (uncategorized) | Expenses | Other Miscellaneous Service Cost | Overhead not yet assigned to a specific expense account |
| Nº | Conta | Type | Detail type | Pra que serve |
|---|---|---|---|---|
| 70000 | Other Income | Other Income | Other Miscellaneous Income | Income outside the normal business operations |
| Nº | Conta | Type | Detail type | Pra que serve |
|---|---|---|---|---|
| 80000 | Ask My Accountant | Other Expense | Other Miscellaneous Expense | Transactions to be discussed with accountant, consultant, or tax preparer |
O Pool Management System já vem com este plano e lança suas faturas, pagamentos e custos nele automaticamente — pra você ver quais rotas e contas dão lucro, não só o total.
Teste grátis de 30 dias. Cartão no cadastro, nada cobrado até o fim, cancela quando quiser.